|  |  | 
                          	
                            	| [PATTERN] | RY55 ROADTREK |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCR ROADTREK |  
                            	| [PARTICULAR] | ★. Wide four ribs improve miles to tread life.
★.Zig-zag prooves offers enhanced traction on wet road.
★.Combination construction of polyester casing and steel belts provide outstanding durability. |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | RY88 SUPERTREK H/T |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCR SUPERTREK H/T |  
                            	| [PARTICULAR] | ★.The design of 3 directional grooves and intensive steel sheet specializes in both superior snowy and dry handling, increases safety and traction ability. 
★.Rectangular shoulder design updates grip and drive stability. 
★.Silencing technology is applied to offer low moise levels performance and a comfortable ride. large pattern design in the shoulder increase braking, diversion and drainage performance. 
★.UTQG Treadwear 600, Traction A, Temperature A |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | RY33 VELOCITY |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCR VELOCITY |  
                            	| [PARTICULAR] | ★.Noise reduction is applied to min. noise levels to 3db and further improve driving performance. 
★.Asymmetrical pattern design provides superior precision control in both wet and dry conditions. 
★. Silicon material provides ultra braking, diversion and drainage performance. 
★.Special design protects the rim of wheel. 
★.UTQG Treadwear 500, Traction A, Temperature A |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | RY86 SUPERTREK |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCR SUPERTREK |  
                            	| [PARTICULAR] | ★.Streamlined pattern design provides ultra drainage performance and low noise levels. 
★.Updated belt design offers ride comfort and superior precision control. 
★.Silicon material specialises in superior wet and dry handling. 
★.Special design protects the rim of wheel. 
★. UTQG Treadwear 460, Traction A, Temperature A |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | RY26+ ECOBLUE |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCR ECOBLUE |  
                            	| [PARTICULAR] | ★.Asymmetrical pattern design provides superior precision control and drive stability. 
★.Intensive pattern offers low noise levels and rolling resistance. 
★.White carbon formula provides better grip. |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | RY26 ECOBLUE |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCR ECOBLUE |  
                            	| [PARTICULAR] | ★.Asymmetrical pattern design provides superior precision control and drive stability. 
★.Intensive pattern offers low noise levels and rolling resistance. 
★.White carbon formula provides better grip. |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | RY22 ECOBLUE |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCR ECONOMIC |  
                            	| [PARTICULAR] | ★.Compared to standard products,  ECOBLUE provide rolling resistance decreased 20% and fuel consumption decrease 3%. 
★. Wear resistance increase 15% by the help of deepen pattern and special formula. 
★.The design of 4 directional grooves and full broadwise grooves provides ultra braking, diversion and drainage performance. 
★. Advanced pattern and structure design offers low noise levels performance. 
★. UTQG Treadwear 560, Traction A, Temperature A |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | RY89 SUPERTREK M/T |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCR 4X4 SUPERTREK M/T |  
                            	| [PARTICULAR] | ★.Travia M/T series has been specially desinged for off-road vehicles that operate on poor road conditions and incorporate an ultra strong shoulder design for perfect grip on tough surfaces including gravel, stones and mud. |  
                            | details->> |  |