|  |  | 
                          	
                            	| [PATTERN] | S210 |  
                            	| [CATEGORY] | WINTER/ INVIERNO |  
                            	| [APPLICATION] | PCR WINTER |  
                            	| [PARTICULAR] | ★.Asymmetrick tread design provides balanced performance for different driving conditions. ★.Circumferential high drainage grooves drain snow and water, maximunizing the tread contact with road surface.
 
 |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | S110 |  
                            	| [CATEGORY] | WINTER/ INVIERNO |  
                            	| [APPLICATION] | PCR WINTER |  
                            	| [PARTICULAR] | ★.Special Zig-zag sipes help maintain block rigidity and enhanced snow and ice traction. ★.Optimized direction of sipes delivers outstanding traction and control in all winter driving conditions.
 
 |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | S100 |  
                            	| [CATEGORY] | WINTER/ INVIERNO |  
                            	| [APPLICATION] | PCR WINTER |  
                            	| [PARTICULAR] | ★.Thin multi-kerfs, deeper grooves to max. performance during the winter season. 
 |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | SR1 SPIKE |  
                            	| [CATEGORY] | WINTER/ INVIERNO |  
                            	| [APPLICATION] | PCR WINTER/INVIERNO |  
                            	| [PARTICULAR] | ★.Winter spike tyre.
★.Studbale V-shaped tread design delivers outstanding traction and bradking performance on snow and icy road.
★.Stiff shoulder blocks deliver outstanding cornering stablility and enhanced grips. |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | F109 |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCR COMFORTABLE |  
                            	| [PARTICULAR] | ★.High performance type(HPT) with superior wet and dry handling. ★.Exclusively designed for comfort and noise reduction.
 |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | 102 |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCR ECONOMIC |  
                            	| [PARTICULAR] | ★.Economical efficiency due to wear resistance and low fuel expenses. |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | F105 |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCR HPT |  
                            	| [PARTICULAR] | ★.Ultra performance Type (UHPT) provides the superior precison control and responsiveness needed under extreme driving conditions. ★.Most popular pattern sold in Rotalla family.
 |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | F106 |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCR SPORT |  
                            	| [PARTICULAR] | ★.Ultra high performance tyre provides the superior precision control and responsiveness needed under extreme driving conditions. ★.Asymmetrical design, superior for wet and dry road surface.
 |  
                            | details->> |  |